Golf Tournaments
| 2013 Major Golf Events Calendar | |||
| Jan. | 19 | Sat | New Years Cocktail Classic MGA/LGA |
| Feb. | 23 | Sat | Tim & Jerry’s Tough Day Revenge MGA/LGA |
| Mar. | 13 | Wed. | Ladies Opening Coffee |
| 23 | Sat. | Brookfield Men’s 2 Man Shootout | |
| Apr. | 20-21 | Sat-Sun | Men’s Spring Member Member |
| May | 8 | Sat | Ladies Spring Member Member |
| 30-1 | Thu-Sat | Mens Member Guest | |
| June | 4 | Tue | 2013 President’s Cup Rules & Guidelines |
| 16 | Sun | Parent Child Golf Event | |
| 21-22 | Fri-Sat | Ladies Member Guest | |
| July | 6 | Sat | Red White and Blue – MGA |
| Aug. | 9 | Fri | Men’s One Day Member Guest |
| 17-18 | Sat-Sun | Jr. Club Championship | |
| 24 | Sat | Ladies Fall Member Member | |
| Sept. | 14-15 | Sat-Sun | Ladies Club Championship |
| Oct. | 12-13 | Sat-Sun | Men’s Club Championship |
| 19-20 | Sat-Sun | Men’s Senior Club Championship | |
| Nov. | 2-3 | Sat-Sun | Men’s Fall Member Member |
| Dec. | 5 | Thu | Annual Trunk Show/Open House |
| 14 | Sat | Santa Claus Open MGA/LGA | |
